Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:40 DATE: 05 February 2023, time of next update: 11:50 | |||
Current Weather | Převážně jasno/beze srážek | Current Temperature | -1.1°C (30.1°F), Apparent temp -5.9°C, Apparent temp solar -2.4°C |
Maximum Temperature (since midnight) | -1.1°C at: 11:31 | Minimum Temperature (since midnight) | -4.4°C at: 07:34 |
Average windspeed (ten minute) | 13.5 kmh (7.3 kts) | Wind Direction (ten minute) | NNW (340°) |
Windchill Temperature | -5.3°C | Maximum Gust (last hour) | 22.5 kmh (12.2 kts) at: 11:37 |
Maximum Gust (since midnight) | 29.6 kmh (16.0 kts) at: 04:27 | Maximum 1 minute average (since midnight) | 24.1 kmh (13.0 kts) at: 04:50 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.5 mm (0.02 in.)at 04:05 |
Rainfall This month | 6.9 mm (0.27 in.) | Rainfall To date this year | 40.1 mm (1.58 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -6.0°C (Wet Bulb :-2.6°C ) |
Humidity | 69 %, Humidex -4.4°C | Barometer corrected to msl | 1037.5 hPa |
Pressure change | -0.6 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.0 hPa | Pressure change (last 6 hours) | +1.7 hPa |
Maximum 5/cm temperature (since midnight) | 3.3°C | Minimum 5/cm temperature (since midnight) | -5.6°C |
Current 5/cm temperature 0°C | |||
Current solar | 431 W/m2 | Current UV | 1.2 |
Maximum solar (since midnight) | 443 W/m2 | Maximum UV (since midnight) | 1.2 |
Current 01:00 hours of sunshine today, current sky: Převážně jasno | |||
Sunshine hours for the year: | 50:35 hrs | Sunshine hours for the month: | 08:04 hrs |
Current evapotranspiration rate 0.5 mm per day. Yesterday's reading 1.0 |
Use the RELOAD facility on your browser to retrieve the latest data.