Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 15:40 DATE: 07 July 2022, time of next update: 15:50 | |||
Current Weather | Mainly cloudy/Dry | Current Temperature | 20.7°C (69.2°F) (Heat Index 24.3°C ), Apparent temp 19.2°C , Apparent temp solar 24.1°C |
Maximum Temperature (since midnight) | 21.7°C at: 13:20 | Minimum Temperature (since midnight) | 13.3°C at: 05:33 |
Average windspeed (ten minute) | 13.3 kmh (7.2 kts) | Wind Direction (ten minute) | NW (307°) |
Heat Index | 24.3°C | Maximum Gust (last hour) | 29.0 kmh (15.7 kts) at: 15:00 |
Maximum Gust (since midnight) | 40.7 kmh (22.0 kts) at: 13:32 | Maximum 1 minute average (since midnight) | 24.6 kmh (13.3 kts) at: 13:42 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 22.6 mm (0.89 in.) | Rainfall To date this year | 216.7 mm (8.53 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 2.5 mm | DewPoint | 12.6°C (Wet Bulb :16.1°C ) |
Humidity | 60 %, Humidex 23.3°C | Barometer corrected to msl | 1017.4 hPa |
Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.0 hPa | Pressure change (last 6 hours) | -0.6 hPa |
Maximum 5/cm temperature (since midnight) | 30.1°C | Minimum 5/cm temperature (since midnight) | 12.8°C |
Current 5/cm temperature 27°C | |||
Current solar | 396 W/m2 | Current UV | 3.4 |
Maximum solar (since midnight) | 884 W/m2 | Maximum UV (since midnight) | 6.8 |
Current 02:04 hours of sunshine today, current sky: Mainly cloudy | |||
Sunshine hours for the year: | 1027:59 hrs | Sunshine hours for the month: | 48:38 hrs |
Current evapotranspiration rate 4.4 mm per day. Yesterday's reading 4.9 |
Use the RELOAD facility on your browser to retrieve the latest data.