Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:30 DATE: 10 December 2023, time of next update: 11:40 | |||
Current Weather | Skoro zataženo/beze srážek | Current Temperature | 0.1°C (32.2°F), Apparent temp -2.9°C, Apparent temp solar -1.2°C |
Maximum Temperature (since midnight) | 0.5°C at: 01:07 | Minimum Temperature (since midnight) | -0.8°C at: 06:41 |
Average windspeed (ten minute) | 10.5 kmh (5.7 kts) | Wind Direction (ten minute) | ESE (118°) |
Windchill Temperature | -3.5°C | Maximum Gust (last hour) | 22.5 kmh (12.2 kts) at: 10:45 |
Maximum Gust (since midnight) | 42.6 kmh (23.0 kts) at: 00:31 | Maximum 1 minute average (since midnight) | 28.2 kmh (15.2 kts) at: 00:56 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 2.5 mm (0.10 in.) at 07:54 |
Rainfall This month | 14.7 mm (0.58 in.) | Rainfall To date this year | 599.2 mm (23.59 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 2.0 mm/hour |
Yesterdays rainfall | 3.3 mm | DewPoint | -0.5°C (Wet Bulb :-0.1°C ) |
Humidity | 96 %, Humidex -2.2°C | Barometer corrected to msl | 1012.2 hPa |
Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.6 hPa | Pressure change (last 6 hours) | +3.7 hPa |
Maximum 5/cm temperature (since midnight) | 1.1°C | Minimum 5/cm temperature (since midnight) | -0.6°C |
Current 5/cm temperature 0.5°C | |||
Current solar | 77 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 127 W/m² | Maximum UV (since midnight) | 0.0 |
Current 00:01 hours of sunshine today, current sky: Skoro zataženo | |||
Sunshine hours for the year: | 1546:37 hrs | Sunshine hours for the month: | 10:08 hrs |
Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.2 |
Use the RELOAD facility on your browser to retrieve the latest data.